
- This event has passed.
HySafe General Assembly 2017
September 14, 2017 @ 08:45 - 11:00
10th IA HySafe GENERAL ASSEMBLY
Place: ICHS2017 Conference Venue, Former Main Customs Office
Address: Alter Wandrahm 20, 20457 Hamburg, Germany
Date: Thursday, September 14th 2017; Time: 08:45 – 11:00
Chairperson: Thomas Jordan, HySafe President
Time
|
TOP | Title | Type (DEcision, DIscussion,FOrmal INformation,) |
Responsible | |
08:45 | 09:00 | Registration | FO | F. Markert | |
09:00 | 09:05 | Introduction and Formalities | FO | ||
1 | Welcome | FO | T. Jordan | ||
2 | Approval of agenda | DE | T. Jordan | ||
09:05 | 10:05 | 3 | Report of the Executive Board – HySafe Progress and Success |
T. Jordan | |
09:05 | 09:20 | 3.1 | Report of the President on the activities in 2017 | IN | T. Jordan |
09:20 | 09:25 | 3.2 | Report of Dissemination & PR Committee Chair | IN | U. Schmidtchen |
09:25 | 09:30 | 3.3 | Report of Industrial Relations Committee Chair | IN | A. Maruta |
09:30 | 09:40 | 3.4 | Report of the Research Committee Chair | IN | J. Keller |
09:40 | 09:50 | 3.5 | Report of the Conference Committee Chair | IN | M. Carcassi |
09:50 | 10:05 | Financial Report | |||
4 | Financial Report including expenditures (running costs, activities), revenues (membership fees), first balance ICHS2017, updated HySafe budget 2017 | IN | I. Azkarate | ||
10:05 | 10:20 | 5 | Members, Committees and Memberships | T. Jordan | |
5.1 | Admittance of New Member “Pro-Science” | DE | |||
5.2 | Admittance of New Member “XXX” | DE | |||
5.3 | Setup of Safety Panel Committee | DE | |||
5.4 | Setup of Safety Handbook Committee | DE | |||
5.5 | Membership in IEA H2 | DE | |||
10:20 | 10:45 | 6 | HySafe Executive Board | ||
6.1 | Approval of the activities of the Association for the previous year and of the Annual Accounts of the Association; – decision | DE | |||
6.2 | Discharge of the Executive Board members due to expiration of their regular terms (Article 11.3(1) of Statues – decision | DE | |||
6.3 | Election of new Executive Board members
(Note: all decisions require ¾ majority of the votes) |
DE | |||
10:45 | 11:00 | Activity Plan 2018 | |||
7 | General Direction: Strategy and Opportunities | IN | President | ||
8 | 2018 Budget | IN | Treasurer | ||
11:00 | General Assembly adjourned | FO |